Click on any Manufacturer below to review their excellent Training Collar Selection
Innotek Charts | Petsafe Charts | Tritronics Charts |
DT Systems Charts
Dogtra Charts | Premiere Citronella Collars
|
Basic Remote Dog Training Collars Comparison Chart |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand Model |
Dog Size | Range | Correction type/# levels | Warning Tone | Receiver Battery | Receiver Weight | Transmitter Weight | Low Battery Indicator | Water Proof |
Warranty | Price |
| Petsafe Dog Training Collars | |||||||||||
| Petsafe Ultrasonic PUPT-100 | n/a | 100 yards | 2 sound | Yes | 6 V ALK | n/a | 3.3 oz | No | No | Limited LifeTime | $31.99 |
| Petsafe Pager PVPP300 | 8 lbs & up | 100 yards | 1 vibration | Yes | 6 V ALK | 4 oz | 3.3 oz | Yes | Yes | Limited LifeTime | $79.99 |
| Petsafe Deluxe Little - Med. Dog PDLDT-305 | 8-55 lbs | 100 yards | 10 static | Yes | 3 V lithium | 1.7 oz | 3.3 oz | No | Yes | Limited LifeTime | $69.99 |
| Petsafe Deluxe Stubborn Dog PDBDT-305 | 40 lbs & up | 100 yards | 10 static | Yes | 3 V Lithium | 3.9 oz | 3.3 oz | No | Yes | Limited LifeTime | $79.99 |
| New Petsafe Comfort Fit Little Dog Trainer PDT00-10676 | 8 lbs & up | 100 yards | 10 static | Yes | 3 V Lithium | 2 oz | 3.3 oz | No | Yes | Limited LifeTime | $89.99 |
| New Deluxe Petsafe Micro-Size Little Dog Trainer PDT00-10867 | 2 lbs & up | 100 yards | 8 Tone or static | Yes | Rechargeable NiMH | 2 oz | 3.3 oz | Yes | Yes | Limited LifeTime | $129.99 |
| New Petsafe Comfort Fit Big Dog Trainer - PDT00-10675 | 30 lbs & up | 100 yards | 10 static | Yes | 3 V Lithium | 3.9 oz | 3.3 oz | No | Yes | Limited LifeTime | $111.99 |
| New Petsafe Advanced SD-400 | 30 lbs & up | 1/4 mile | 8 static | Yes | Rechargeable NiMH | 3.2 oz | 2.8 oz | Yes | Yes | Limited LifeTime | $159.99 |
| New Petsafe Stubborn Dog SD-400s | 30 lbs & up | 1/4 mile | 8 static | Yes | Rechargeable NiMH | 3.2 oz | 2.8 oz | Yes | Yes | Limited LifeTime | $169.95 |
| New Petsafe Yard & Park Trainer - PDT00-10603 | 30 lbs & up | 1/4 mile | 16 | Yes | Rechargeable NiMH | 3.2 oz | 2.8 oz | Yes | Yes | 3 Dog Capability | $139.99 |
|
Basic Remote Dog Training Collars Comparison Chart |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand Model |
Dog Size | Range | Correction type/# levels | Warning Tone | Receiver Battery | Receiver Weight | Transmitter Weight | Low Battery Indicator | Water Proof |
Warranty | Price |
| Innotek Dog Training Collars | |||||||||||
| Innotek FS-15A | 15 lbs-75lbs | 150 yards | 7 | No | Battery Replaceable | 2.5 oz | 1.25 oz | No | No | 1year | $74.99 |
| Free Spirit 250 yd. Trainer - FS25-A | 20 lbs & up | 250 yards | 7 static | Yes | Rechargeable NiMH | 4.0 oz | 1.25 oz | No | Yes | 1 year | $119.99 |
| Innotek Lap Dog Trainer SD-70 | 5lbs & up | 200 feet | 4 | Yes | 12v replaceable | 2.3 | 2.85 oz | No | Yes | 1 year | $99.95 |
| Smart Dog SD-100A |
15 lbs & up | 150 yards | 4 static | Yes | 6 V ALK | 2.75 oz | 2.2 oz | Yes | No | 1 year | $94.99 |
| Innotek ADV-300 | Any | 300 yards | 7 | Yes | NiMH Rechargeable | 3.85 oz | 2.85 oz | No | Yes | One year | $139.95 |
| IUT-300 | 15 lbs & up | 300 yards | 9 static w/ +2 boost |
Yes | Lithium Ion Rechargeable | 4 oz (Receiver & Strap) | 2 oz (w/battery) | Yes | Yes | 1 year | $149.99 |
| IUT-1000 ON SALE! |
15 lbs & up | 1000 yards | 15 static w/ +2 boost |
Yes | Lithium Ion Rechargeable | 4 oz (Receiver & Strap) | 4 oz (w/battery) | Yes | Yes | 1 year | $119.99 |
| ADV-1000 | 15 lbs & up | 1000 yards | 15 static w/ +2 boost |
Yes | Lithium Ion Rechargeable | 4 oz (Receiver & Strap) | Small | Yes | Yes | 1 year | $189.95 |
| BT-502A | 15 lbs & up | 150 yards | 3 static | Yes | 6 V ALK | 2.75 oz | 1.25 oz | Yes | No | 1 year | $119.99 |
|
Basic Remote Dog Training Collars Comparison Chart |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand Model |
Dog Size | Range | Correction type/# levels | Warning Tone | Receiver Battery | Receiver Weight | Transmitter Weight | Low Battery Indicator | Water Proof |
Warranty | Price |
| Dogtra Dog Training Collars | |||||||||||
| 175NCP | 20 lbs - 50 lbs | 400 yards | 100 continuous | Vibrate | NiMH Rechargeable | 3.2 oz | 3.8 oz | Yes | Yes | 1 year | $174.95 |
| 200NCP | 15 lbs - 75 lbs | 1/2 mile | 100 continuous | Vibrate | NiMH Rechargeable | 3.2 oz | 4.0 oz | Yes | Yes | 1 year | $199.99 |
|
Basic Remote Dog Training Collars Comparison Chart |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand Model |
Dog Size | Range | Correction type/# levels | Warning | Receiver Battery | Receiver Weight | Transmitter Weight | Low Battery Indicator | Water Proof |
Warranty | Price |
| DT Systems Dog Training Collars | |||||||||||
| DT Systems EDT 100 | 30 lbs & up | 1200 yards | 20 nick & 20 continuous | No | Recharge NiMH | 5.7 oz | 6.7 oz | No | Yes | Premium LifeTime | $199.99 |
| DT Systems iDT 3000 | 15 lbs & up | 900 yards | 16 nick & 16 continuous | Vibration | Recharge NiMH | 3.85 oz | 4.95 oz | Yes | Yes | 1 year | $159.99 |
| Ultra-e 2010 | 5 lbs - 75 lbs | 250 yards | 1 nick,
1 continuous beep |
Tone | 6 V ALK | 2.5 oz | .8 oz | No | Yes | 1 year | $129.99 |
| Ultra-e 2050 | 5 lbs - 75 lbs | 250 yards | 1 nick,
1 continuous, beep |
Tone | 6 V ALK | 2.5 oz | .8 oz | No | Yes | 1 year | $129.99 |
|
Basic Remote Dog Training Collars Comparison Chart |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand Model |
Dog Size | Range | Correction type/# levels | Warning Tone | Receiver Battery | Receiver Weight | Transmitter Weight | Low Battery Indicator | Water Proof |
Warranty | Price |
| Tritronics Dog Training Collars | |||||||||||
| Sport 50s | 15lbs - 150 lbs | 1/2 Mile | 6 nick, 6 continuous | No | NiMH Rechargeable | 5.2 oz | 5.25 oz | Yes | Yes | 2 year | $239 |
| Sport 60s | 15lbs - 150 lbs | 1/2 Mile | 6 nick, 6 continuous | Yes | NiMH Rechargeable | 5.2 oz | 5.25 oz | Yes | Yes | 2 year | $259 |
| Multi Sport 2 or 3 Dog | 15lbs - 150 lbs | 1/2 Mile | 6 continuous | No | NiMH Rechargeable | 5.2 oz | 5.25 oz | Yes | Yes | 2 year | $339/439 |
|
Basic Remote Dog Training Collars Comparison Chart |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand Model |
Dog Size | Range | Correction type/# levels | Warning Tone | Receiver Battery | Receiver Weight | Transmitter Weight | Low Battery Indicator | Water Proof |
Warranty | Price |
| Premier Citronella Dog Training Collar | |||||||||||
| Spray Commander | 5lbs. & up | 200 Feet | 1 short spray, 1 long spray | Yes | 6V | 2.5 oz | 1.2 oz | No | No | 1 year | $99.99 |
![]() |
![]() |
Copyright 2003-2006 MightyPets.com - All Rights Reserved Dog DNA Test Kits | What is My Dog Type?