Midwest Dog Crates by Color:
Black E-Coat
|

|
Stationary model(s)
| Model |
Dimensions |
Mesh |
Gauge |
Weight |
Color(s) |
NOTE |
| 1024 | 24 x 20 x 21 | 1.5 x 3 | 3, 6, 7, 9, 12 | 13 | Black E-Coat | Economy model
| | 1024 | 24 x 20 x 21 | 1.5 x 5 | 3, 6, 7, 9, 12 | 13 | Black E-Coat | Economy model
| | 1030 | 30 x 23 x 24 | 1.5 x 5 | 3, 6, 7, 9, 12 | 20 | Black E-Coat | Economy model
| | 1036 | 36 x 23 x 24 | 1.5 x 5 | 3, 6, 7, 9, 12 | 21 | Black E-Coat | Economy model
| | 1036 | 36 x 23 x 24 | 1.5 x 5 | 3, 6, 7, 9, 12 | 21 | Black E-Coat / Black E-Coat | Economy model
| | 1154U | 54 x 35 x 45 | 1.5 x 5 | 3, 5, 6, 7, 9, 12 | 80 | Black E-Coat | Economy model Heavy Duty
| | 22ECN | 30 x 23 x 24 | 1.5 x 3 | 3, 5, 7, 11 | 28 | Black E-Coat | Economy model
|
Fold and Carry model(s)
| Model |
Dimensions |
Mesh |
Gauge |
Weight |
Color(s) |
NOTE |
| 1030 | 30 x 23 x 24 | 1.5 x 5 | 3, 6, 7, 9, 12 | 20 | Black E-Coat | Economy model
| | 1224 | 24 x 18 x 21 | 1.5 x 4.5 | 3, 6, 7, 8, 11, 12 | 13 | Black E-Coat | Economy model
| | 1224 | 24 x 18 x 21 | 1.5 x 4.5 | 3, 6, 7, 9, 11, 12 | 13 | Black E-Coat | Economy model
| | 1230 | 30 x 21 x 24 | 1.5 x 5.125 | 3, 6, 7, 8, 11, 12 | 17 | Black E-Coat | Economy model
| | 1230 | 30 x 21 x 24 | 1.5 x 5.125 | 3, 6, 7, 9, 11, 12 | 17 | Black E-Coat | Economy model
| | 1236 | 36 x 24 x 28 | 1.5 x 5.875 | 3, 6, 7, 9, 11, 12 | 25 | Black E-Coat | Economy model
| | 1236 | 36 x 24 x 28 | 1.5 x 5.875 | 3, 6, 7, 9, 11, 12 | 25 | Black E-Coat / Black | Economy model
| | 1624 | 24 x 18 x 21 | 1.5 x 4.25 | 3, 6, 7, 8, 11, 12 | 16 | Black E-Coat | Economy model Free Divider
| | 1624 | 24 x 18 x 21 | 1.5 x 4.25 | 3, 6, 7, 9, 11, 12 | 16 | Black E-Coat | Economy model Free Divider
| | 1630 | 30 x 21 x 24 | 1.5 x 5.125 | 3, 6, 7, 8, 11, 12 | 21 | Black E-Coat | Economy model Free Divider
| | 1630 | 30 x 21 x 24 | 1.5 x 5.125 | 3, 6, 7, 9, 11, 12 | 21 | Black E-Coat | Economy model Free Divider
| | 1630DD | 30 x 21 x 24 | 1.5 x 5.125 | 3, 6, 7, 8, 11, 12 | 21 | Black E-Coat | Free Divider Double Door
| | 1630DD | 30 x 21 x 24 | 1.5 x 5.125 | 3, 6, 7, 9, 11, 12 | 21 | Black E-Coat | Free Divider Double Door
| | 1636 | 36 x 24 x 27 | 1.5 x 5.875 | 3, 6, 7, 8, 11, 12 | 30 | Black E-Coat | Economy model Free Divider
| | 1636 | 36 x 24 x 27 | 1.5 x 5.875 | 3, 6, 7, 9, 11, 12 | 30 | Black E-Coat | Economy model Free Divider
| | 1636DD | 36 x 24 x 27 | 1.5 x 5.875 | 3, 6, 7, 8, 11, 12 | 30 | Black E-Coat | Economy model Free Divider Double Door
| | 1636DD | 36 x 24 x 27 | 1.5 x 5.875 | 3, 6, 7, 9, 11, 12 | 30 | Black E-Coat | Economy model Free Divider Double Door
| | 1636DD | 36 x 24 x 28 | 1.5 x 5.875 | 3, 6, 7, 8, 11, 12 | 30 | Black E-Coat | Economy model Free Divider Double Door
| | 1642 | 42 x 28 x 31 | 1.5 x 5.5 | 3, 6, 7, 8, 11, 12 | 42 | Black E-Coat | Economy model Free Divider
| | 1642DD | 42 x 28 x 31 | 1.5 x 5.5 | 3, 6, 7, 8, 11, 12 | 42 | Black E-Coat | Economy model Free Divider Double Door
| | 1648 | 48 x 30 x 33 | 1.5 x 6 | 3, 6, 7, 8, 11, 12 | 48 | Black E-Coat | Economy model Free Divider
| | 1648DD | 48 x 30 x 33 | 1.5 x 6 | 3, 6, 7, 8, 11, 12 | 58 | Black E-Coat | Economy model Free Divider Double Door
| | 40c | 24 x 18 x 21 | 1.5 x 3 | 7 x 9 | 21 | Black E-Coat | Heavy Duty
| | 702BK | 24 x 18 x 21 | 1.5 x 3 | 3,6,7, 9, 11 | 21 | Black E-Coat | Heavy Duty
| | 704BK | 30 x 21 x 24 | 1.5 x 3 | 3, 6, 7, 9, 11, 12 | 28 | Black E-Coat | Heavy Duty
| | 706BK | 36 x 24 x 28 | 1.5 x 4 | 3, 6, 7, 9, 11, 12 | 37 | Black E-Coat | Heavy Duty
| | 706BK | 36 x 24 x 28 | 1.5 x 4 | 3, 6, 7, 9, 11, 12 | 37 | Black E-Coat / Black | Heavy Duty
|
Need Midwest Dog Crate Accessories?
Click here
Back to Midwest Crates list
Why You Should Use a MIDWEST Home For Your Pet
How To Use a MIDWEST Home For Your Pet
|